Weber County Utah| Member Name | Date 1st Appointed | Term | Length | Expiration Date |
|---|---|---|---|---|
| Janet Wampler, Chair | 07/26/2022 | 1st Term | 4 Years | 06/30/2026 |
| Jeffrey Barber, Vice Chair | 01/17/2023 | 1st Term | 3 Years | 06/30/2026 |
| Jeffry R. Burton | 06/30/2019 | 2nd Term | 3 Years | 06/30/2026 |
| Heidi H Gross | 07/15/2025 | 1st Term | 4 Years | 06/30/2029 |
| James (Jim) T. Morgan | 07/15/2025 | 1st Term | 4 Years | 06/30/2029 |
| Laura M. Warburton | 05/20/2025 | 1st Term | 3 Years | 06/30/2028 |
| Bryce Froerer | 06/30/2024 | 1st Term | 2 Years | 06/30/2026 |
For past years minutes please file a GRAMA request form with the Planning Division.