Culinary Water
| Company Name | Phone Number | Contact Name | Street Number | City, State Zip |
|---|---|---|---|---|
| Bona Vista Water Improvement District | (801) 621-0474 | 2020 W 1300 N | Farr West, UT 84404 | |
| Causey Water Company | Roy Austin | 7149 E 100 N | Huntsville, UT 84310 | |
| Eden Water Company | (801) 791-1772 | Thom Sommers | 3071 N 5100 E | Eden, UT 84310 |
| Green Hill Country Water & Sewer District | (801) 479-7256 | Jim Aland | P.O. Box 453 | Huntsville, UT 84317 |
| Hooper Water Improvement District | (801) 985-1991 | Scott Christiansen | P.O. Box 217 | Hooper, UT 84315 |
| Lakeview Water | (801) 745-2639 | Spence King | P.O. Box 314 | Huntsville, UT 84317 |
| Little Mountain Water | (801) 732-2443 | Kevin Merchel | 10,000 West 900 South | Ogden, UT 84404 |
| Liberty Pipeline Company | (801) 745-3649 | Mike Rhodes | 3707 N 3500 E | Liberty, UT 84310 |
| Nordic Mountain Water Inc. | (801) 745-2605 | Wade Green | P.O. Box 897 | Eden, UT 84310 |
| Powder Mountain Water & Sewer District | (801) 745-0924 | P.O. Box 270 | Eden, UT 84310 | |
| Roy Water Conservancy Sub-District | (801) 825-9744 | Rodney Banks | 5440 S 1700 W | Roy, UT 84067 |
| Spring Mountain Water Company | (801) 745-2378 | Don McEntire | P.O. Box 10 | Eden, UT 84310 |
| Sunridge Incorporated | (801) 322-1258 | Bob Simonsen | 223 W 800 S, Suite H | Salt Lake City, UT 84010 |
| Taylor-West Weber Water District | (801) 731-1668 | Max Looch | 4660 W 1150 S | Ogden, UT 84404 |
| Uintah Highlands Water and Sewer District | (801) 476-0945 | Blaine Bough | 2401 E 6175 S | Ogden, UT 84403-5299 |
| Weber Basin Water Conservancy District | (801) 771-1677 | Ray Huffaker (Culinary),
Mark Anderson (Secondary) |
2837 E Highway 193 | Layton, UT 84040 |
| West Warren - Warren Water Improvement District | (801) 259-7614 | Melissa Murray | 1561 S. 7500 W. | Ogden, UT 84404 |
| Wolfcreek Water Company | (801) 745-3435 | Rob Thomas | PO Box 658 | Eden, UT 84310 |
Irrigation Water
Lower Valley
| Company Name | Phone Number | Contact Name | Street Number | City, State Zip |
|---|---|---|---|---|
| Hooper Irrigation Company | (801) 985-8429 | Bobby Penman | 5375 S 5500 W | Hooper, UT 84315 |
| Pioneer Irrigation | (801) 731-0888 | Boyd Hancock | 4608 W 400 S | Ogden, UT 84401 |
| Pineview Water | (801) 621-6555 | 471 W 2nd Street | Ogden, UT 84404 | |
| Plain City Irrigation Company | (801) 731-1470 | Ted Christensen | 2800 N 3850 W | Plain City, UT 84404 |
| Slaterville Irrigation Company | ||||
| Warren Irrigation Company | (801) 731-1173 | Edward Wayment | 5800 W 1400 N | Ogden, UT 84404 |
| Weber Davis Canal Company | (801) 825-0679 | D. Earl Harris | 2151 N Hillfield Road | Layton, UT 84041 |
| Wilson Irrigation Company | (801) 731-0087 | Keith Steed | 3996 S 4700 W | Hooper, UT 84315 |
Upper Valley
| Company Name | Phone Number | Contact Name | Street Number | City, State Zip |
|---|---|---|---|---|
| Eden Irrigation Co. | Douglas Wilson | 1878 N 5900 E | Eden, UT 84310 | |
| Huntsville Irrigation Co. | (801) 745-3451 | Moyer Grow | 9004 E 100 S | Huntsville, UT 84317 |
| Huntsville So. Burch Canal | (801) 479-7743 | Max Dalton | 4267 Porter Avenue | Ogden, UT 84403 |
| Liberty Irrigation Co. | (801) 745-6639 | Gene Bailey | 3908 N 3300 E | Liberty, UT 84310 |
| Middle Fork Irrigation Co. | (801) 745-3757 | Aldo Prevedel | 2298 W 1800 S | Ogden, UT 84401 |
| Mountain Canal | PO Box 86 | Huntsville, UT 84317 | ||
| Wolf Creek Irrigation Co. | Bill Clark | 3718 N Wolf Creek Dr | Eden, UT 84310 |
Sewer
| Company Name | Phone Number | Contact Name | Street Number | City, State Zip |
|---|---|---|---|---|
| Central Weber Sewer | (801) 731-3011 | 2618 W Pioneer Road | Ogden, UT 84404 | |
| Little Mountain | (801) 732-2443 | Kevin Merchel | 10,000 West 900 South | Ogden, UT 84404 |
| Mountain Sewer | (801) 745-2639 | Ray Bowden | 1630 N Orchard Way | Morgan, UT 84050 |
| Powder Mountain Water & Sewer District | (801) 745-0924 | P.O. Box 270 | Eden, UT 84310 | |
| Wolf Creek Sewer Improvement District | (801) 745-3435 | Janet Cox | PO Box 658 | Eden, UT 84310 |