- Aerial images of Weber County are available to the public for review or copy at the Weber County Engineering Department.
- There is a minimum charge for all aerial copies depending on the size. There is no charge to taxing jurisdictions within Weber County. Limited technical information such as negative scale, flight altitude, and mapping contractor may be known for some of the aerial prints. Inquire at the public works office. The following list summarizes the year, coverage, and print scale or resolution of what is available:
- Lower Valley
- Typically refers to populated areas and major roads west of Wasatch Mountains.
- Upper Valley
- Typically refers to populated areas and major roads east of Wasatch Mountains.
- State Plane
- Typically refers to the state plane north zone projection.
- UTM
- Typically refers to UTM NAD83 meters zone 12 projection.
GIS Online Imagery Viewer - To change the Aerial Imagery year use the Operational Layers and Basemap buttons (four square button and square stacked button) in the upper left hand corner when on the online map viewer.
Year | Coverage | Printed Scale or Resolution[1] | Comments | Projection |
---|---|---|---|---|
2009 | Upper/Lower Valley | 25 cm, 1 meter[2] | Digital, color | UTM |
2006 | Upper/Lower Valley | 1 foot[2] | Digital, color | UTM |
2006 | Lower Valley | 6 inch | Digital, color | State Plane, UTM |
2006 | Entire County | 1 meter[2] | Digital, color | UTM |
2004 | Entire County | 1 meter[2] | Digital, color | UTM |
2003 | Upper/Lower Valley | 1 foot[2], 2 meter | Digital, color | UTM |
2000 | Upper/Lower Valley | 1 foot/2 foot | Digital, b&w | State Plane |
1995 | Upper/Lower Valley
Some Mountainous Coverage | 1"=500' | Mylar | n/a |
1995 | Entire County | 1"=1000' | Mylar, Scans[3] | n/a |
1990 | Upper/Lower Valley | 1"=500' | Mylar, Scans[3] | n/a |
1985 | Lower Valley | 1"=200' | Mylar, Scans[4] | n/a |
1985 | Lower valley, Ogden Canyon, Dam | 1"=500' | Mylar | n/a |
1980 | Lower Valley | 1"=200' | Mylar, Scans[3] | n/a |
1975 | Upper/Lower Valley | 1"=500' | Mylar, Scans[3] | n/a |
1970 | Upper/Lower Valley
Some mountainous coverage | 1"=500' | Mylar, Scans[3] | n/a |
1966 | Upper/Lower Valley
Some mountainous coverage | 1"=500' | Mylar, Scans[3] | n/a |
1962 | Upper/Lower Valley
Some mountainous coverage | 1"=200' | Mylar, Scans[3] | n/a |
1944-1958 | Inconsistent | Varies | Not available immediately | n/a |
1946 | Upper/Lower Valley | n/a | Scans[3] | n/a |
1937 | Lower Valley | n/a | Scans[5] | n/a |
Pricing
Size | Cost[6] |
---|---|
8½ x 11 | $5.00 |
11 x 17 | $5.00 |
24 x 36 | $25.00[7] |
Compact Disc | $50.00[8] |
- Footnotes:
- ↑ Printed Scale typically refers to the Mylar copies and the Resolution typically refers to the digital resolution.
- ↑ 2.0 2.1 2.2 2.3 2.4 This is available from the AGRC website free.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 The scans are are not to scale.
- ↑ Elevation contours available on the 1985 imagery.
- ↑ The 1937 scans were provided to us by the Department of Natural Resources. They are from the 1937 Farm Services Agency AAJ/AAK project.
- ↑ Contours are available for images in the upper valley with an additional $5.00 charge.
- ↑ Copies of the Mylar photos may be made on the blue print machine for $15.00 each sheet.
- ↑ For as many photos as the CD will allow.