Member Name | Date 1st Appointed | Term | Length | Expiration Date |
---|---|---|---|---|
Janet Wampler, Chair | 07/26/2022 | 1st Term | 4 Years | 06/30/2026 |
Jeffrey Barber, Vice Chair | 01/17/2023 | 1st Term | 3 Years | 06/30/2026 |
Jeffry R. Burton | 06/30/2019 | 2nd Term | 3 Years | 06/30/2026 |
Trevor Shuman | 06/30/2021 | 1st Term | 4 Years | 06/30/2025 |
Mark Schweppe | 06/30/2021 | 1st Term | 4 Years | 06/30/2025 |
David Morby | 06/30/2024 | 1st Term | 2 Years | 06/30/2026 |
Bryce Froerer | 06/30/2024 | 1st Term | 2 Years | 06/30/2026 |
For past years minutes please file a GRAMA request form with the Planning Division.