 |
Property Characteristics for 190530002 as of Jun-03-2026 03:40:34pm
|
|
|
|
|
|
| |
| Poperty Characteristics |
| Assessment Data Year: |
2026 |
| Lot Size: |
100.05 Acres |
| Land Type: |
FAA |
| Neighborhood: |
520 |
| Building Characteristics |
| Building: | #1 |
| Property Type: | DETACHED |
| Style: | Free-Stall Barns |
| Exterior: | N/A |
| Roof Cover: | N/A |
| Quality: | Poor (1) |
| Year of Construction: | 1960 |
| Gross Living Area (Above-Grade): | 3,600 ft2 |
| Basement Square Feet: | 0 ft2 |
|
| Building: | #2 |
| Property Type: | DETACHED |
| Style: | Shed Tool |
| Exterior: | N/A |
| Roof Cover: | N/A |
| Quality: | Poor (1) |
| Year of Construction: | 1960 |
| Gross Living Area (Above-Grade): | 642 ft2 |
| Basement Square Feet: | 0 ft2 |
|
| Building Sketches |
IMP: 1 | Date: 4-8-2022
|
IMP: 2 | Date: 4-8-2022
|
IMP: 101 | Date: 2-29-2016
|
IMP: 201 | Date: 2-29-2016
|
| |
|
|