 |
Property Characteristics for 075120015 as of Dec-26-2025 12:56:46pm
|
|
|
|
|
|
| |
| Poperty Characteristics |
| Assessment Data Year: |
2025 |
| Lot Size: |
0.64 Acres |
| Land Type: |
Residential Primary |
| Neighborhood: |
612 |
| Building Characteristics |
| Building: | #1 |
| Property Type: | RESIDENTIAL |
| Style: | One and One Half |
| Exterior: | Frame: Stucco or Cement Fiber Siding |
| Roof Cover: | Shingle |
| Quality: | Very Good (5) |
| Year of Construction: | 2003 |
| Gross Living Area (Above-Grade): | 3,540 ft2 |
| Basement Square Feet: | 3,399 ft2 |
|
| Building: | #2 |
| Property Type: | DETACHED |
| Style: | Material Storage |
| Exterior: | N/A |
| Roof Cover: | N/A |
| Quality: | Average (3) |
| Year of Construction: | 2000 |
| Gross Living Area (Above-Grade): | 128 ft2 |
| Basement Square Feet: | 0 ft2 |
|
| Building: | #3 |
| Property Type: | DETACHED |
| Style: | Spa: Detached |
| Exterior: | N/A |
| Roof Cover: | N/A |
| Quality: | Average (3) |
| Year of Construction: | 2003 |
| Gross Living Area (Above-Grade): | 0 ft2 |
| Basement Square Feet: | 0 ft2 |
|
| Building Sketches |
IMP: 1 | Date: 6-27-2023
|
| |
|
|