| Service | Description | Fee |
|---|---|---|
| Record of Survey Filing Fee: | The record of survey filing fee is $40 per page for any filed survey whether filed by Mylar or online. | $40 per sheet |
| Final Local Entity Plat Review Fee: | Includes two red lined reviews. | $350 per plat |
| Inter-local Subdivision Plat Review Fee | Includes two red lined reviews. Active Contracts: Hunstville, North Ogden, Uintah, Harrisville, Marriott-Slaterville, Pleasant View |
Defined by Contract |
| Subdivision Preliminary Plat Review Fee | Calculations available for internal discussion. | $100 + $25 per lot/unit |
| Subdivision Final Plat Review Fee | Includes two review cycles. All commentes must be addressed in order to proceed to the next review cycle per UCA 17-79-706(10)(c). (Reduced fee for subdivision amendment with no new building lots.) Any additional reviews are subject to re-review fees. Any changes in boudary, lot, or road configuration to a previously submitted final plat is subject to a change fee. |
$900 + $25 ($700 + $25) per lot/unit Re-review Fee $200 Change Fee $300 + $25 per lot/unit |
| Non-Compliant Submittal | A plat submitted which has not addressed prior comments is considered a non-compliant submittal and the office may require a fee to be paid before completing the review per Weber County Code Section 45-4-3. | $75 per review |
| MIA Fee | Monument Improvement Agreement Inspection includes one site visit and monument inspection. | $400 per monument |
| MIA Escrow | Refundable upon approved completion of monument construction | $600 per monument |
| MEP Fee | Monument Encroachment Permit includes the collection and preservation of monument location. $150 non-refundable. $250 refundable if monument is not disturbed per UCA 17-73-502. | $400 per monument |
| MEP Escrow | Refundable upon approved completion of monument construction | $600 per monument |
| Work without a permit fine | Per the terms of Weber County Code Section 45-5-5. | $500 per monument |
| Failure to produce notification fine | Per the terms of Weber County Code Section 45-5-6. | $500 per monument |
| Illicit Destruction of a Monument Fine | Per the terms of Weber County Code Section 45-5-7. Liable to cover all the costs to replace the monument per UCA 17-73-503. Class B misdemeanor per UCA 76-8-415. | $1,000 per monument plus additional liabilities. |
Surveyor - Fees
Bahy Rahimzadegan, PLS
County Recorder/Surveyor
Steve Collier, PLS
Chief Deputy Recorder/Surveyor
Office: 801-399-8020
Fax: 801-399-8316
Email: surveyor@webercountyutah.gov
Address:
2380 Washington Blvd Suite #370
Ogden, Utah 84401
Office Hours:
Monday - Friday
8:00 a.m. to 5:00 p.m.
Excluding Legal Holidays
Quick Links
Surveyor Interactive GIS Maps
Surveyor Pages
Recorder/Surveyor Home
Interactive Map
Survey Fees
Subdivision/Annexation Reviews
Survey Monuments
Surveys
Bearing Sheets
Survey Index
Property Address
Basic Information
Contact Us