Number | Title | Date Approved |
Section 1: Definitions |
||
1-100 | HR Disclaimer | 03-01-2022 |
1-200 | Policy Definitions | |
Section 2: Employment |
||
2-100 | Employment Status | 11-23-2021 |
2-200 | Classifications | 05-01-2018 |
2-300 | Recruitment and Selection | 08-24-2021 |
2-400 | New Hire Requirements | 10-17-2023 |
2-500 | Attendance | 03-19-2024 |
2-600 | Resignation and Separation | 04-26-2022 |
2-700 | Career Service Council | 10-09-2018 |
2-800 | Employee Furlough | 04-13-2020 |
2-900 | Telecommuting | 03-19-2024 |
2-1000 | Background Check | 08-13-2024 |
Section 3: Employee Relations |
||
3-100 | Harassment, Discrimination and Retaliation | 01-31-2023 |
3-200 | Reasonable Accommodation | 08-24-2021 |
3-300 | Alcohol and Drug Policy | 10-17-2023 |
3-400 | Standards of Conduct | 01-18-2022 |
3-500 | Nepotism | 08-04-2020 |
3-600 | Discipline | 04-26-2022 |
3-700 | Grievance-Appeal Procedures | 08-24-2021 |
3-800 | Violence in the Workplace | 10-23-2018 |
3-900 | Political Activities | 12-18-2018 |
3-1000 | Personal Relationships | 06-30-2020 |
Section 4: Benefits |
||
4-100 | Family and Medical Leave (FMLA) | 01-18-2022 |
4-200 | Leave Practices | 03-19-2024 |
4-300 | Insurance and Retirement Benefits | 04-23-2024 |
4-400 | Workers' Compensation | 04-26-2022 |
4-500 | Return to Work | 04-26-2022 |
4-600 | Employee Assistance Program | 12-18-2018 |
4-700 | Employee Wellness Program | 12-11-2019 |
Section 5: Compensation |
||
5-100 | Payroll Practices | 01-31-2023 |
5-200 | Pay Practices | 12-11-2018 |
Section 6: Employee Development |
||
6-100 | Tuition Reimbursement | 03-19-2024 |
6-200 | Performance Management | 08-24-2021 |
6-300 | Student Loan Assistance | 10-05-2021 |
6-400 | Internships | 03-19-2024 |
6-500 | Volunteers | 03-19-2024 |